Eagle Scouts
1936 - Present
![]()
| Thomas Howard - 1936 | Daniel J. Carraker - 1994 | Nicholas Berner - 2005 |
| Clarence W. Patten - 1936 | Michael W. Rabe - 1994 | Adam Knowlton - 2006 (B) |
| George A. Patten - 1936 | Daniel W. Trow - 1995 | Justin Cairns - 2007 |
| Joseph C. Curtis - 1941 | Richard A. Burns Jr - 1996 | Gregory Nahabedian - 2008 |
| Paul P. Curtis - 1945 | Jeremy Clark Kay - 1996 | Anthony D'Angelo - 2009 (B) |
| David L. Hubbard - 1945 | Joshua Henry Patrick - 1997 | Cameron Weatherby - 2009 |
| David Whitney - 1969 | Michael Trow - 1997 | William Roy - 2010 |
| Scott Webster - 1971 | Matthew Doyle - 1998 | |
| David P. Chickering - 1980 | Dan Hall - 1999 | |
| Keith Webster - 1983 | Benjamin Gregorio - 2002 | |
| Neil Zanni - 1985 | Thomas Hammer - 2002 | |
| Eric Hardenbrook - 1985 | Aaron Nahabedian - 2002 | |
| Caleb Chapman - 1987 | Doug Cole - 2002 | |
| James I. Magnuson - 1987 | Jared Knowlton - 2002 (G) | |
| Rodney R. LaFond Jr - 1988 (S) | James Little - 2003 | |
| Peter Haswell - 1988 | Sean Arbuckle - 2004 | |
| Eric R. Pierce - 1988 | James Wrocklage - 2004 | |
| Michael J. Condon - 1992 | Daniel Lepine - 2004 | |
| Matthew A. Anderson - 1992 | Alex Ouellette - 2004 | |
| Keith C. Pearson - 1993 | Matthew Hunter - 2005 |
(B) = Bronze Palm (G) = Gold Palm (S) = Silver Palm